Korean Won(KRW) To Norwegian Krone(NOK)
This is the page of Korean Won (KRW) to Norwegian Krone (NOK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To Korean Won(KRW).
132000 KRW
=
1052.86058 NOK
132000 Norwegian Krone To Korean Won
Exchange Rates Updated: Nov 01,2024 04:26 UTC
Full history please visit KRW/NOK History
Convert Korean Won(KRW) To Norwegian Krone(NOK)
KRW | NOK | KRW | NOK |
---|---|---|---|
1 KRW = | 0.00798 NOK | 125.37273 KRW = | 1 NOK |
2 KRW = | 0.01595 NOK | 250.74545 KRW = | 2 NOK |
5 KRW = | 0.03988 NOK | 626.86363 KRW = | 5 NOK |
10 KRW = | 0.07976 NOK | 1253.72726 KRW = | 10 NOK |
15 KRW = | 0.11964 NOK | 1880.59088 KRW = | 15 NOK |
20 KRW = | 0.15952 NOK | 2507.45451 KRW = | 20 NOK |
25 KRW = | 0.19941 NOK | 3134.31814 KRW = | 25 NOK |
50 KRW = | 0.39881 NOK | 6268.63628 KRW = | 50 NOK |
Korean Won(KRW) To Norwegian Krone(NOK) History Graph
History Exchange Rate
Date | Korean Won | Norwegian Krone |
---|---|---|
Friday 01/11/2024 | 132000 KRW = | 1055.50311 NOK |
Thursday 31/10/2024 | 132000 KRW = | 1056.61746 NOK |
Wednesday 30/10/2024 | 132000 KRW = | 1049.0664 NOK |
Tuesday 29/10/2024 | 132000 KRW = | 1044.83625 NOK |
Monday 28/10/2024 | 132000 KRW = | 1049.03154 NOK |
Sunday 27/10/2024 | 132000 KRW = | 1044.49528 NOK |
Saturday 26/10/2024 | 132000 KRW = | 1043.06492 NOK |
Friday 25/10/2024 | 132000 KRW = | 1043.06492 NOK |
Thursday 24/10/2024 | 132000 KRW = | 1048.78964 NOK |
Wednesday 23/10/2024 | 132000 KRW = | 1052.40671 NOK |
Full history please visit KRW/NOK Exchange Rates History
Convert 132000 Korean Won(KRW) to other currencies
Popular Korean Won(KRW) Pairing
Link to this page - if you would like to link to 132000 Korean Won(KRW) To Norwegian Krone(NOK) Exchange Rates. please copy and paste the HTML from below into your page: